
Mandatory Public Disclosures.
Complete CBSE mandatory public disclosure records for St. Paul's Academy, in compliance with board guidelines.

CBSE Affiliated School
St. Paul's Academy
Thimmavaram, Kancheepuram High Road, Chengalpattu – 603 101
General Information
| NAME OF THE SCHOOL | ST PAULS ACADEMY |
| AFFILIATION NO. (IF APPLICABLE) | 1931012 |
| SCHOOL CODE (IF APPLICABLE) | 55915 |
| COMPLETE ADDRESS WITH PIN CODE | ST PAULS ACADEMY, THIMMAVARAM, KANCHEEPURAM HIGH ROAD, CHENGALPATTU - 603101 |
| PRINCIPAL NAME & QUALIFICATION | SR JULIE STELLA, M.Sc., B.ED |
| SCHOOL EMAIL ID | stpaulsacademycbse@gmail.com |
| CONTACT DETAILS (LANDLINE/MOBILE) | 044-29813260 |
Documents and Information
| Sl No. | Documents/Information | Upload Documents | |
|---|---|---|---|
Sl No. 1 COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY VIEW DOCUMENT | 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
Sl No. 2 COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE VIEW DOCUMENT | 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
Sl No. 3NOT APPLICABLE COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOT APPLICABLE |
Sl No. 4 COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE VIEW DOCUMENT | 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | VIEW |
Sl No. 5 COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE VIEW DOCUMENT | 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
Sl No. 6 COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY VIEW DOCUMENT | 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
Sl No. 7 COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL VIEW DOCUMENT | 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
Sl No. 8 COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT VIEW DOCUMENT | 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | VIEW |
Result and Academics
Academic Documents
| Sl No. | Documents/Information | Upload Documents | |
|---|---|---|---|
Sl No. 1 FEE STRUCTURE OF THE SCHOOL VIEW DOCUMENT | 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
Sl No. 2 ANNUAL ACADEMIC CALENDAR VIEW DOCUMENT | 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
Sl No. 3 LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) VIEW DOCUMENT | 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
Sl No. 4 LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS VIEW DOCUMENT | 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
Sl No. 5 LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) VIEW DOCUMENT | 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | VIEW |
Board Exam Results: Class X
| S.No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks | |
|---|---|---|---|---|---|---|
Year: 2022 - 2023S.No. 1 Registered15 Passed15 Pass %100% | 1 | 2022 - 2023 | 15 | 15 | 100% | — |
Year: 2023 - 2024S.No. 2 Registered17 Passed17 Pass %100% | 2 | 2023 - 2024 | 17 | 17 | 100% | — |
Year: 2024 - 2025S.No. 3 Registered13 Passed13 Pass %100% | 3 | 2024 - 2025 | 13 | 13 | 100% | — |
Board Exam Results: Class XII
| S.No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks | |
|---|---|---|---|---|---|---|
Year: 2022 - 2023S.No. 1 Registered- Passed- Pass %- | 1 | 2022 - 2023 | - | - | - | — |
Year: 2023 - 2024S.No. 2 Registered7 Passed7 Pass %100% | 2 | 2023 - 2024 | 7 | 7 | 100% | — |
Year: 2024 - 2025S.No. 3 Registered8 Passed8 Pass %100% | 3 | 2024 - 2025 | 8 | 8 | 100% | — |
Staff (Teaching)
| S.No. | Information | Number/Strength | |
|---|---|---|---|
PRINCIPALS.No. 1 Number/Strength:1 | 1 | PRINCIPAL | 1 |
TOTAL NO. OF TEACHERSS.No. 2 Number/Strength:21 | 2 | TOTAL NO. OF TEACHERS | 21 |
• PGT (Post Graduate Teachers)S.No. 3 Number/Strength:8 | 3 | • PGT (Post Graduate Teachers) | 8 |
• TGT (Trained Graduate Teachers)S.No. 4 Number/Strength:6 | 4 | • TGT (Trained Graduate Teachers) | 6 |
• PRT (Primary Teachers)S.No. 5 Number/Strength:5 | 5 | • PRT (Primary Teachers) | 5 |
TEACHERS SECTION RATIOS.No. 6 Number/Strength:1 : 1.5 | 6 | TEACHERS SECTION RATIO | 1 : 1.5 |
DETAILS OF SPECIAL EDUCATORS.No. 7 Number/Strength:1 | 7 | DETAILS OF SPECIAL EDUCATOR | 1 |
DETAILS OF COUNSELLOR & WELLNESS TEACHERS.No. 8 Number/Strength:2 | 8 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 2 |
School Infrastructure
| S.No. | Information | Details | |
|---|---|---|---|
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR)S.No. 1 Details:9100 Sq. Mtr. | 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9100 Sq. Mtr. |
NO. AND SIZE OF THE CLASSROOM (IN SQ MTR)S.No. 2 Details:18 & 58.0644 sq. mtr. | 2 | NO. AND SIZE OF THE CLASSROOM (IN SQ MTR) | 18 & 58.0644 sq. mtr. |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)S.No. 3 Details:6 & 278.70912 sq. mtr. | 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 278.70912 sq. mtr. |
NO. AND SIZE OF LIBRARY (IN SQ MTR)S.No. 4 Details:185.80608 sq. mtr. | 4 | NO. AND SIZE OF LIBRARY (IN SQ MTR) | 185.80608 sq. mtr. |
INTERNET FACILITY (YES/NO)S.No. 5 Details:YES | 5 | INTERNET FACILITY (YES/NO) | YES |
NO. OF GIRLS TOILETSS.No. 6 Details:20 | 6 | NO. OF GIRLS TOILETS | 20 |
NO. OF BOYS TOILETSS.No. 7 Details:20 | 7 | NO. OF BOYS TOILETS | 20 |
NO. OF CWSN TOILETS (Children with Special Needs)S.No. 8 Details:2 | 8 | NO. OF CWSN TOILETS (Children with Special Needs) | 2 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOLS.No. 9 VIEW INSPECTION VIDEO | 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW VIDEO |